#9 Florida Gators 11-1 (7-1 SEC, 7-4-0 ATS)
# PICKED SU
8th
270
OVERALL (NCAAF)
# AGAINST SU
60th
82
OVERALL (NCAAF)
# PICKED ATS
2nd
1680
OVERALL (NCAAF)
# AGAINST ATS
5th
1016
OVERALL (NCAAF)
SPREAD AVG.
16th
-9.4
OVERALL (NCAAF)
+/- ATS AVG.
47th
1.7
OVERALL (NCAAF)
2012 FLORIDA GATORS SCHEDULE
DATE OPPONENT SPREAD TIME / RESULT COVER? PICKS FOR PICKS AGAINST
Sat, Sep 1 vs Bowling Green -29.5 W 27 - 14 No -16.5 140 picks 84 picks
Sat, Sep 8 at #5 Texas A&M +1.5 W 20 - 17 Yes 4.5 254 picks 185 picks
Sat, Sep 15 at #23 Tennessee +3 W 37 - 20 Yes 20 114 picks 308 picks
Sat, Sep 22 vs Kentucky -24.5 W 38 - 0 Yes 13.5 160 picks 20 picks
Sat, Oct 6 vs #4 Lsu +2.5 W 14 - 6 Yes 10.5 152 picks 228 picks
Sat, Oct 13 at #23 Vanderbilt -7.5 W 31 - 17 Yes 6.5 196 picks 8 picks
Sat, Oct 20 vs #9 South Carolina -3 W 44 - 11 Yes 30 236 picks 151 picks
Sat, Oct 27 vs* #12 Georgia -6.5 L 9 - 17 No -14.5 300 picks 78 picks
Sat, Nov 3 vs Missouri -16.5 W 14 - 7 No -9.5 202 picks 27 picks
Sat, Nov 10 vs UL Lafayette -26 W 27 - 20 No -19 98 picks 24 picks
Sat, Nov 17 vs Jacksonville State W 23 - 0 0 picks 0 picks
Sat, Nov 24 at #10 Florida State +7.5 W 37 - 26 Yes 18.5 162 picks 131 picks
Wed, Jan 2 vs* #13 Louisville -13.5 L 23 - 33 No -23.5 228 picks 69 picks