#1 Alabama Crimson Tide 12-1 (8-1 SEC, 6-6-0 ATS)
# PICKED SU
1st
355
OVERALL (NCAAF)
# AGAINST SU
117th
21
OVERALL (NCAAF)
# PICKED ATS
3rd
1659
OVERALL (NCAAF)
# AGAINST ATS
2nd
1059
OVERALL (NCAAF)
SPREAD AVG.
2nd
-22.2
OVERALL (NCAAF)
+/- ATS AVG.
27th
4.0
OVERALL (NCAAF)
2012 ALABAMA CRIMSON TIDE SCHEDULE
DATE OPPONENT SPREAD TIME / RESULT COVER? PICKS FOR PICKS AGAINST
Sat, Sep 1 vs* #8 Michigan -12.5 W 41 - 14 Yes 14.5 318 picks 107 picks
Sat, Sep 8 vs Western Kentucky -39.5 W 35 - 0 No -4.5 203 picks 41 picks
Sat, Sep 15 at Arkansas -19 W 52 - 0 Yes 33 292 picks 56 picks
Sat, Sep 22 vs Florida Atlantic -49.5 W 40 - 7 No -16.5 87 picks 85 picks
Sat, Sep 29 vs Mississippi -31 W 33 - 14 No -12 135 picks 62 picks
Sat, Oct 13 at Missouri -21.5 W 42 - 10 Yes 10.5 162 picks 18 picks
Sat, Oct 20 at Tennessee -20.5 W 44 - 13 Yes 10.5 121 picks 129 picks
Sat, Oct 27 vs #13 Miss State -23 W 38 - 7 Yes 8 204 picks 160 picks
Sat, Nov 3 at #5 Lsu -9 W 21 - 17 No -5 265 picks 96 picks
Sat, Nov 10 vs #15 Texas A&M -13.5 L 24 - 29 No -18.5 186 picks 115 picks
Sat, Nov 17 vs Western Carolina W 49 - 0 0 picks 0 picks
Sat, Nov 24 vs Auburn -31.5 W 49 - 0 Yes 17.5 67 picks 29 picks
Sat, Dec 1 vs* #3 Georgia -7.5 W 32 - 28 No -3.5 177 picks 118 picks
Mon, Jan 7 vs* #4 Notre Dame -10 W 42 - 14 Yes 18 180 picks 110 picks