Iowa State Cyclones 6-6 (3-6 Big 12, 6-6-0 ATS)
# PICKED SU
55th
72
OVERALL (NCAAF)
# AGAINST SU
2nd
217
OVERALL (NCAAF)
# PICKED ATS
43rd
413
OVERALL (NCAAF)
# AGAINST ATS
35th
524
OVERALL (NCAAF)
SPREAD AVG.
137th
1.1
OVERALL (NCAAF)
+/- ATS AVG.
46th
1.7
OVERALL (NCAAF)
2012 IOWA STATE CYCLONES SCHEDULE
DATE OPPONENT SPREAD TIME / RESULT COVER? PICKS FOR PICKS AGAINST
Sat, Sep 1 vs Tulsa +1 W 38 - 23 Yes 16 9 picks 5 picks
Sat, Sep 8 at Iowa +3.5 W 9 - 6 Yes 6.5 43 picks 80 picks
Sat, Sep 15 vs Western Illinois -37 W 37 - 3 No -3 0 picks 0 picks
Sat, Sep 29 vs Texas Tech +2.5 L 13 - 24 No -8.5 62 picks 61 picks
Sat, Oct 6 at #15 Tcu +11 W 37 - 23 Yes 25 54 picks 91 picks
Sat, Oct 13 vs #6 Kansas State +6.5 L 21 - 27 Yes 0.5 19 picks 143 picks
Sat, Oct 20 at Oklahoma State +14 L 10 - 31 No -7 55 picks 66 picks
Sat, Oct 27 vs Baylor -2.5 W 35 - 21 Yes 11.5 10 picks 19 picks
Sat, Nov 3 vs #14 Oklahoma +11 L 20 - 35 No -4 33 picks 100 picks
Sat, Nov 10 at #19 Texas +10.5 L 7 - 33 No -15.5 40 picks 95 picks
Sat, Nov 17 at Kansas -6 W 51 - 23 Yes 22 5 picks 1 pick
Fri, Nov 23 vs West Virginia PK L 24 - 31 No -7 15 picks 21 picks
Mon, Dec 31 vs* Tulsa PK L 17 - 31 No -14 140 picks 59 picks