#20 Oregon State Beavers 9-3 (6-3 Pac-12, 8-3-0 ATS)
# PICKED SU
22nd
179
OVERALL (NCAAF)
# AGAINST SU
42nd
110
OVERALL (NCAAF)
# PICKED ATS
25th
682
OVERALL (NCAAF)
# AGAINST ATS
28th
609
OVERALL (NCAAF)
SPREAD AVG.
56th
-0.9
OVERALL (NCAAF)
+/- ATS AVG.
20th
5.8
OVERALL (NCAAF)
2012 OREGON STATE BEAVERS SCHEDULE
DATE OPPONENT SPREAD TIME / RESULT COVER? PICKS FOR PICKS AGAINST
Sat, Sep 1 vs Nicholls State - 0 picks 0 picks
Sat, Sep 8 vs #12 Wisconsin +7.5 W 10 - 7 Yes 10.5 9 picks 142 picks
Sat, Sep 22 at #19 Ucla +10 W 27 - 20 Yes 17 39 picks 100 picks
Sat, Sep 29 at Arizona +3 W 38 - 35 Yes 6 90 picks 58 picks
Sat, Oct 6 vs Washington State -15 W 19 - 6 No -2 39 picks 5 picks
Sat, Oct 13 at Byu +5.5 W 42 - 24 Yes 23.5 142 picks 39 picks
Sat, Oct 20 vs Utah -10.5 W 21 - 7 Yes 3.5 41 picks 1 pick
Sat, Oct 27 at Washington -4.5 L 17 - 20 No -7.5 117 picks 31 picks
Sat, Nov 3 vs Arizona State -4.5 W 36 - 26 Yes 5.5 119 picks 24 picks
Sat, Nov 10 at #16 Stanford +4.5 L 23 - 27 Yes 0.5 87 picks 169 picks
Sat, Nov 17 vs California -14.5 W 62 - 14 Yes 33.5 16 picks 7 picks
Sat, Nov 24 vs #5 Oregon +9.5 L 24 - 48 No -14.5 37 picks 123 picks
Sat, Dec 1 vs Nicholls State W 77 - 3 0 picks 0 picks
Sat, Dec 29 vs* #19 Texas -2 L 27 - 31 No -6 151 picks 65 picks