South Carolina Gamecocks 10-2 (6-2 SEC, 7-3-1 ATS)
# PICKED SU
6th
273
OVERALL (NCAAF)
# AGAINST SU
75th
71
OVERALL (NCAAF)
# PICKED ATS
4th
1646
OVERALL (NCAAF)
# AGAINST ATS
7th
1006
OVERALL (NCAAF)
SPREAD AVG.
14th
-9.9
OVERALL (NCAAF)
+/- ATS AVG.
37th
3.1
OVERALL (NCAAF)
2012 SOUTH CAROLINA GAMECOCKS SCHEDULE
DATE OPPONENT SPREAD TIME / RESULT COVER? PICKS FOR PICKS AGAINST
Thu, Aug 30 at Vanderbilt -6.5 W 17 - 13 No -2.5 285 picks 28 picks
Sat, Sep 8 vs Ecu -21.5 W 48 - 10 Yes 16.5 124 picks 106 picks
Sat, Sep 15 vs Uab -33.5 W 49 - 6 Yes 9.5 117 picks 94 picks
Sat, Sep 22 vs Missouri -10 W 31 - 10 Yes 11 178 picks 107 picks
Sat, Sep 29 at Kentucky -21 W 38 - 17 No 0 176 picks 10 picks
Sat, Oct 6 vs #5 Georgia -2.5 W 35 - 7 Yes 25.5 153 picks 235 picks
Sat, Oct 13 at #9 Lsu +2.5 L 21 - 23 Yes 0.5 260 picks 129 picks
Sat, Oct 20 at #3 Florida +3 L 11 - 44 No -30 151 picks 236 picks
Sat, Oct 27 vs Tennessee -14 W 38 - 35 No -11 123 picks 54 picks
Sat, Nov 10 vs Arkansas -14 W 38 - 20 Yes 4 175 picks 42 picks
Sat, Nov 17 vs Wofford W 24 - 7 0 picks 0 picks
Sat, Nov 24 at #12 Clemson +4 W 27 - 17 Yes 14 135 picks 149 picks
Tue, Jan 1 vs* Michigan -5.5 W 33 - 28 No -0.5 188 picks 43 picks