PicksLeague Points are awarded for:
1) Each correct pick
2) Winning a week in a league
3) Finishing ahead of other players at the end of a league
Please see the bottom of this page for a more detailed explanation
| Rank | League Name | Entry Name | Season | Total Entries | Entries Beat | # Weeks | Points |
|---|---|---|---|---|---|---|---|
| 9th | KOTH - 1&Done | Bill Margo | 2012 | 42 | 20 | 3 | 60 |
| 23rd | KOTH - 1&Done | Bill Margo-2 | 2012 | 42 | 6 | 2 | 12 |
| 11th | TNSportsRadio.com Sweet 16 Bracket | Bill Margo | 2011 | 27 | 14 | 4 | 56 |
| 15th | Loving March Madness | Bill Margo | 2011 | 99 | 84 | 4 | 336 |
| 87th | TNSportsRadio.com March Madness | Bill Margo | 2011 | 158 | 64 | 4 | 256 |
| 1st | PL.com NFL Mid-Season Survivor Contest | Scott Davis | 2011 | 63 | 59 | 11 | 649 |
| 18th | PL.com NFL Mid-Season Survivor Contest | Bill Margo | 2011 | 63 | 29 | 4 | 116 |
| 40th | Picks League | Bill Margo | 2011 | 50 | 10 | 23 | 230 |
| 42nd | PL.com Bowl Pick Em Contest | Bill Margo | 2011 | 52 | 4 | 4 | 20 |
| 53rd | Tennessee Sports Radio Bowl Pick 'Em | Urban Legend Meyer | 2011 | 113 | 37 | 4 | 152 |
| 29th | KOTH | Bill Margo | 2011 | 42 | 11 | 9 | 108 |
| 32nd | KOTH | Bill Margo-2 | 2011 | 42 | 0 | 9 | 9 |
| Rank | League Name | Entry Name | Season | Week | # Entries | # Winners | Points |
|---|---|---|---|---|---|---|---|
| 1st | Picks League | Bill Margo | 2011 | 8 | 48 | 2 | 24 |
| 1st | Picks League | Bill Margo | 2011 | SB | 20 | 10 | 2 |
| 1st | Picks League 2012 | Bill Margo | 2012 | 16 | 46 | 4 | 12 |
PicksLeague Points are awarded in the following 3 ways:
1) 1 point for every correct pick that a user makes.
2) If you win a week in a league, you get 1 point for every person who played in the league that week. Points are split amongst multiple users who tie for a win in a week. If you finish 1st out of 30 players in a given week, you will receive 30 points. If three of you tied for 1st that week, you will each get 30 / 3 = 10 points. These points are not awarded in Survivor (it's too easy to survive and 'win' a week) or Bankroll (players start with uneven bankrolls) leagues.
3) When a league you are playing in finishes, you will get points based on how many entries you outperformed and how many weeks the league lasts. The formula for these points = ([# entries you rank ahead of] + 1) * [# weeks in the league]. If you finish 5th out of 25 in a league that lasts a full 17 week NFL season, you will receive (20 + 1) * 17 = 357 points. The last place person in this league will receive (0 + 1) * 17 = 17 points.
Points are never taken away for incorrect picks or poor league performances.
Trophies are awarded for coming in the top 3 spots of a league, and do not have any extra effect on your PicksLeague Points. Gold trophies are only given in leagues with 10+ entries, Silver in leagues with 20+ entries, and Bronze in leagues with 30+ entries. Trophies are not given for winning an individual week, only for the full length of each league.
| League Name | League Type | Sport | Entry Name | # Entries | # Weeks | ||
|---|---|---|---|---|---|---|---|
| 1st | PL.com NFL Mid-Season Survivor Contest | Survivor | NFL | Scott Davis | 63 | 11 | |