PicksLeague Points are awarded for:
1) Each correct pick
2) Winning a week in a league
3) Finishing ahead of other players at the end of a league
Please see the bottom of this page for a more detailed explanation
| Rank | League Name | Entry Name | Season | Total Entries | Entries Beat | # Weeks | Points |
|---|---|---|---|---|---|---|---|
| 37th | KOTH - 1&Done | Sean Donohue-3 | 2012 | 42 | 0 | 1 | 0 |
| 9th | KOTH - 1&Done | Sean Donohue | 2012 | 42 | 20 | 3 | 60 |
| 23rd | KOTH - 1&Done | Sean Donohue-4 | 2012 | 42 | 6 | 2 | 12 |
| 4th | KOTH - 1&Done | Sean Donohue-2 | 2012 | 42 | 38 | 6 | 228 |
| 77th | Loving March Madness | Sean Donohue-2 | 2011 | 99 | 21 | 4 | 84 |
| 13th | Loving March Madness | Sean Donohue | 2011 | 99 | 86 | 4 | 344 |
| 8th | PL.com NFL Mid-Season Survivor Contest | seandon01309-145 | 2011 | 63 | 48 | 9 | 432 |
| 18th | PL.com NFL Mid-Season Survivor Contest | seandon01309-145-3 | 2011 | 63 | 29 | 4 | 116 |
| 5th | PL.com NFL Mid-Season Survivor Contest | seandon01309-145-5 | 2011 | 63 | 58 | 11 | 638 |
| 40th | PL.com NFL Mid-Season Survivor Contest | seandon01309-145-2 | 2011 | 63 | 7 | 2 | 14 |
| 18th | PL.com NFL Mid-Season Survivor Contest | seandon01309-145-4 | 2011 | 63 | 29 | 4 | 116 |
| 11th | Picks League | Sean Donohue | 2011 | 50 | 38 | 23 | 874 |
| 9th | KOTH | Sean Donohue | 2011 | 42 | 33 | 9 | 306 |
| Rank | League Name | Entry Name | Season | Week | # Entries | # Winners | Points |
|---|---|---|---|---|---|---|---|
| 1st | Picks League | Sean Donohue | 2011 | 6 | 49 | 4 | 13 |
| 1st | Picks League | Sean Donohue | 2011 | 17 | 42 | 2 | 21 |
| 1st | Picks League | Sean Donohue | 2011 | Div | 35 | 6 | 6 |
PicksLeague Points are awarded in the following 3 ways:
1) 1 point for every correct pick that a user makes.
2) If you win a week in a league, you get 1 point for every person who played in the league that week. Points are split amongst multiple users who tie for a win in a week. If you finish 1st out of 30 players in a given week, you will receive 30 points. If three of you tied for 1st that week, you will each get 30 / 3 = 10 points. These points are not awarded in Survivor (it's too easy to survive and 'win' a week) or Bankroll (players start with uneven bankrolls) leagues.
3) When a league you are playing in finishes, you will get points based on how many entries you outperformed and how many weeks the league lasts. The formula for these points = ([# entries you rank ahead of] + 1) * [# weeks in the league]. If you finish 5th out of 25 in a league that lasts a full 17 week NFL season, you will receive (20 + 1) * 17 = 357 points. The last place person in this league will receive (0 + 1) * 17 = 17 points.
Points are never taken away for incorrect picks or poor league performances.
Trophies are awarded for coming in the top 3 spots of a league, and do not have any extra effect on your PicksLeague Points. Gold trophies are only given in leagues with 10+ entries, Silver in leagues with 20+ entries, and Bronze in leagues with 30+ entries. Trophies are not given for winning an individual week, only for the full length of each league.
Sean Donohue does not have any trophies to their name yet.