PicksLeague Points are awarded for:
1) Each correct pick
2) Winning a week in a league
3) Finishing ahead of other players at the end of a league
Please see the bottom of this page for a more detailed explanation
| Rank | League Name | Entry Name | Season | Total Entries | Entries Beat | # Weeks | Points |
|---|---|---|---|---|---|---|---|
| 24th | TNSportsRadio SEC Pick'em | Tyler Johnson | 2012 | 289 | 228 | 19 | 4332 |
| 6th | Magic Bus Survivor | Tyler Johnson | 2012 | 51 | 30 | 3 | 90 |
| 23rd | KOTH - 1&Done | Tyler Johnson | 2012 | 42 | 6 | 2 | 12 |
| 9th | The Denver Post: Local Picks Against Woody Paige | Tyler Johnson | 2012 | 11 | 1 | 18 | 18 |
| 10th | The Denver Post: NFL Picks Against Woody Paige | Tyler Johnson | 2012 | 11 | 1 | 22 | 22 |
| 11th | TNSportsRadio.com Sweet 16 Bracket | Tyler Johnson | 2011 | 27 | 14 | 4 | 56 |
| 11th | PL.com Free For All Upset Special | Tyler Johnson | 2011 | 256 | 177 | 4 | 708 |
| 10th | Tar Heel Love | Tyler Johnson | 2011 | 36 | 22 | 4 | 88 |
| 6th | Jim's League | Tyler Johnson | 2011 | 56 | 50 | 4 | 200 |
| 3rd | Bracket Challenge 2012 | Tyler Johnson | 2011 | 352 | 345 | 4 | 1380 |
| 17th | Loving March Madness | Tyler Johnson | 2011 | 99 | 80 | 4 | 320 |
| 1st | 2012 NCAA Tournament | empty | 2011 | 1 | 0 | 6 | 0 |
| 106th | TNSportsRadio.com March Madness | Tyler Johnson | 2011 | 158 | 41 | 4 | 164 |
| 4th | Finley Dunne's - March 3rd | Tyler Johnson | 2011 | 12 | 7 | 16 | 112 |
| 5th | Mary's ACC Fun Time | Tyler Johnson | 2011 | 8 | 2 | 4 | 8 |
| 12th | Lenovo | Tyler Johnson | 2011 | 13 | 0 | 4 | 0 |
| 1st | Gameday Offers Confidence | Tyler Johnson | 2011 | 3 | 1 | 6 | 6 |
| 5th | NFL Playoff Challenge | Tyler Johnson | 2011 | 4 | 0 | 3 | 0 |
| 8th | PL.com NFL Mid-Season Survivor Contest | Tyler Johnson-5 | 2011 | 63 | 48 | 9 | 432 |
| 18th | PL.com NFL Mid-Season Survivor Contest | Tyler Johnson | 2011 | 63 | 29 | 4 | 116 |
| 40th | PL.com NFL Mid-Season Survivor Contest | Tyler Johnson-3 | 2011 | 63 | 7 | 2 | 14 |
| 57th | PL.com NFL Mid-Season Survivor Contest | Tyler Johnson-4 | 2011 | 63 | 0 | 1 | 0 |
| 18th | PL.com NFL Mid-Season Survivor Contest | Tyler Johnson-2 | 2011 | 63 | 29 | 4 | 116 |
| 8th | PL.com Bankroll Free for All | Tyler Johnson | 2011 | 18 | 2 | 23 | 46 |
| 14th | Pigskin Challenge | Tyler Johnson | 2011 | 124 | 104 | 19 | 1976 |
| 25th | Picks League | Tyler Johnson | 2011 | 50 | 25 | 23 | 575 |
| 4th | PL.com Free for All | Tyler Johnson | 2011 | 49 | 41 | 23 | 943 |
| 1st | Confidently Bowling | Tyler Johnson | 2011 | 1 | 0 | 4 | 4 |
| 17th | PL.com Bowl Pick Em Contest | Tebow Train | 2011 | 52 | 24 | 4 | 100 |
| 45th | PL.com Bowl Pick Em Contest | Tyler Johnson | 2011 | 52 | 3 | 4 | 16 |
| 25th | PL.com Bowl Pick Em Contest | Show Me the Money | 2011 | 52 | 18 | 4 | 76 |
| 4th | Conference Championship Confidence Pick'em | Tyler Johnson | 2011 | 10 | 6 | 1 | 7 |
| 26th | Tennessee Sports Radio Bowl Pick 'Em | Erik Ainge | 2011 | 113 | 71 | 4 | 288 |
| 3rd | FUXC and Friends College Pick Em | Tyler Johnson | 2011 | 7 | 3 | 13 | 52 |
| 1st | PL.com Confidence Free for All | Tyler Johnson | 2011 | 14 | 6 | 16 | 112 |
| PL.com Survivor Free for All | Tyler Johnson | 2011 | 10 | 0 | 17 | 17 | |
| 1st | The League | Vol Juice | 2011 | 14 | 11 | 15 | 180 |
| 24th | KOTH | Tyler Johnson | 2011 | 42 | 14 | 9 | 135 |
| 2nd | KOTH | Tyler Johnson-2 | 2011 | 42 | 35 | 9 | 324 |
| Rank | League Name | Entry Name | Season | Week | # Entries | # Winners | Points |
|---|---|---|---|---|---|---|---|
| 1st | The League | Vol Juice | 2011 | 2 | 10 | 1 | 10 |
| 1st | PL.com Confidence Free for All | Tyler Johnson | 2011 | 2 | 1 | 1 | 1 |
| 1st | PL.com Free for All | Tyler Johnson | 2011 | 4 | 15 | 2 | 8 |
| 1st | The League | Vol Juice | 2011 | 5 | 4 | 1 | 4 |
| 1st | PL.com Free for All | Tyler Johnson | 2011 | 6 | 23 | 4 | 6 |
| 1st | PL.com Free for All | Tyler Johnson | 2011 | 7 | 18 | 1 | 18 |
| 1st | PL.com Confidence Free for All | Tyler Johnson | 2011 | 7 | 2 | 1 | 2 |
| 1st | FUXC and Friends College Pick Em | Tyler Johnson | 2011 | 8 | 6 | 1 | 6 |
| 1st | FUXC and Friends College Pick Em | Tyler Johnson | 2011 | 12 | 3 | 1 | 3 |
| 1st | PL.com Confidence Free for All | Tyler Johnson | 2011 | 13 | 2 | 1 | 2 |
| 1st | FUXC and Friends College Pick Em | Tyler Johnson | 2011 | 14 | 3 | 1 | 3 |
| 1st | Picks League | Tyler Johnson | 2011 | 14 | 46 | 2 | 23 |
| 1st | FUXC and Friends College Pick Em | Tyler Johnson | 2011 | 15 | 4 | 1 | 4 |
| 1st | Picks League | Tyler Johnson | 2011 | 16 | 42 | 5 | 9 |
| 1st | PL.com Confidence Free for All | Tyler Johnson | 2011 | 16 | 2 | 1 | 2 |
| 1st | PL.com Confidence Free for All | Tyler Johnson | 2011 | Div | 1 | 1 | 1 |
| 1st | PL.com Free for All | Tyler Johnson | 2011 | SB | 9 | 7 | 2 |
| 1st | Picks League | Tyler Johnson | 2011 | SB | 20 | 10 | 2 |
| 1st | Pre-Season NFL Pick'em! | Tyler Johnson | 2012 | Pre-1 | 4 | 1 | 4 |
| 1st | ReverbNation Confidence | Tyler Johnson | 2012 | 4 | 1 | 1 | 1 |
| 1st | TNSportsRadio SEC Pick'em | Tyler Johnson | 2012 | 14 | 38 | 7 | 6 |
PicksLeague Points are awarded in the following 3 ways:
1) 1 point for every correct pick that a user makes.
2) If you win a week in a league, you get 1 point for every person who played in the league that week. Points are split amongst multiple users who tie for a win in a week. If you finish 1st out of 30 players in a given week, you will receive 30 points. If three of you tied for 1st that week, you will each get 30 / 3 = 10 points. These points are not awarded in Survivor (it's too easy to survive and 'win' a week) or Bankroll (players start with uneven bankrolls) leagues.
3) When a league you are playing in finishes, you will get points based on how many entries you outperformed and how many weeks the league lasts. The formula for these points = ([# entries you rank ahead of] + 1) * [# weeks in the league]. If you finish 5th out of 25 in a league that lasts a full 17 week NFL season, you will receive (20 + 1) * 17 = 357 points. The last place person in this league will receive (0 + 1) * 17 = 17 points.
Points are never taken away for incorrect picks or poor league performances.
Trophies are awarded for coming in the top 3 spots of a league, and do not have any extra effect on your PicksLeague Points. Gold trophies are only given in leagues with 10+ entries, Silver in leagues with 20+ entries, and Bronze in leagues with 30+ entries. Trophies are not given for winning an individual week, only for the full length of each league.
| League Name | League Type | Sport | Entry Name | # Entries | # Weeks | ||
|---|---|---|---|---|---|---|---|
| 2nd | KOTH | Survivor | NFL | Tyler Johnson-2 | 42 | 9 | |
| 1st | The League | Confidence | NCAAF | Vol Juice | 14 | 15 | |
| 3rd | Bracket Challenge 2012 | Tournament Brackets | NCAAB | Tyler Johnson | 352 | 4 | |